
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10002

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | MCB891621 | ||
Importer | ENGLOBAL FOOD INTERNATIONAL TRADING ![]() |
||
Importer address | - | ||
Supplier | CHEN EN ENTERPRISE CO., LTD ![]() |
||
Origin | taiwan,china | ||
Destination port | PORT OF MANILA | ||
Port_of_Clearance | PORT OF MANILA | ||
HScode | 21069099000 | ||
Product description | MOUSSE (TACHUNGHO)Translation | ||
mksandnos | AS ADDRESSED | ||
weight | 3340 | Gross weight | 3700 |
Quantity | - | Quantity unit | - |
Number of packages | 240 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FOB | ||
FOB price | 240 | CIF total price | 255.27 |
Insurance | 4.8 | Freight | 10.47 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 255.27 | Total price (Philippine peso) | 13216 |
Unit price USD (quantity) | - | Unit price USD (weight) | 0.0764 |
Value Added Tax (Philippine Peso) | 1908 | Import tax (Philippine peso) | 2833 |
Applicable tax rate | 7 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | AS CLARITA 921W | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
Customs broker name | WAIL MACALAWAN PANGKAT |
-
1HS Code
-
1Times
-
10002Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 2936210000 | ![]() |
Germany | - | - |